|
2.3 Acres and Home is ready for you and your horses! Remodeled with new kitchen cabinets, countertops, flooring, roof and newer A/C. This home has an amazing horse set-up with 10 covered stalls and a HUGE arena with TURN-OUTS. The property is fenced with heavy pipe rail-no climb. corner lot as well with dual access, mature desert trees, shrubs and room for additional buildings as wells as tons of parking. Beautiful mountain views, trails with 10,000 acre San Tan Regional Park within walking distance or ride off your property. Drive by and check-out this wonderful horse property, it's close to a super Wal-Mart and Home Depot as well as other new shopping centers.
| Last Updated | 6/24/2010 | Tract | Metes & Bounds |
|---|---|---|---|
| Year Built | 1996 | Community | n/a |
| Garage Spaces | 3.0 | County | Pinal |
| Total Parking | 3 | Walk Score™ | 0 |
Schools
| Elementary School | Coolidge |
|---|---|
| Grade School | Coolidge Unified District - Pinal (0021) |
| High School | Coolidge |
| Jr. High School | Coolidge |
| School District | Coolidge Unified District - Pinal (0021) |
Price History
| Prior to Apr 6, '10 | $240,000 |
|---|---|
| Apr 6, '10 - Jun 15, '10 | $225,000 |
| Jun 15, '10 - Today | $199,000 |
Additional Details
| County Code | Pinal | Taxes | 936.46 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | CHANDLER HEIGHTS RANCHES |
| Builder Name | Palm Harbor | Elementary School | Coolidge |
| High School | Coolidge | Legal Info: Township | 03S |
| Legal Info: Range | 07E | Legal Info: Section | 24 |
| Legal Info: Lot Number | 157C | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | Ranch/Farm |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Complex Feature | Biking/Walking Path, Horse Facility |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Other (See Remarks) |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Coolidge |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Circular Drive, Storage Shed(s) |
| Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block, Chain Link, Other (See Remarks), Wire (See Remarks) |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Linoleum, Vinyl |
| Heating | Electric Heat |
| High School | Coolidge |
| Horses | Arena, Arena, Barn, Barn, Bridle Path Access, Bridle Path Access, Commercial Breed, Commercial Breed, Corral, Corral, Other (See Remarks), Other (See Remarks), Stall, Stall, Tack Room, Tack Room |
| Jr. High School | Coolidge |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Mfg Home Features | Multi-Wide |
| New Financing | Cash, Conventional |
| Other Rooms | Family Room, Great Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | 3+ Car Carport, Rear Vehicle Entry, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | No Pool |
| Pool | None |
| Property Description | Adjacent to Wash, Corner Lot, Desert Back, Desert Front, Mountain View(s) |
| Roofing | Comp Shingle |
| RV Parking | RV Parking |
| Services | Other (See Remarks) |
| Sewer | Other (See Remarks), Septic |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Queen Creek |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Lsd, Sat Dish TV Ownd |
| Type | ER |
| Unit Style | All on One Level, End Unit, Street Facing |
| Utilities | SRP |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with Arizona Blue Sky Realty, LLC
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.


















































































Twitter
Google Buzz