|
Move-in ready upgraded home w/mountain views on large corner lot w/RV gate.1 bedroom & full bath down stairs w/3 full baths in total!3 beds & loft area pre-wired for an office upstairs. Kitchen features Corian counters, pantry, breakfast bar island, eat-in dining, recessed lighting & honey maple cabinetry. Great for entertaining w/a living room & family room. Soaring vaulted ceilings make this home feel grand. Upgraded designer carpet, paint & 20'' ceramic slate look tile are all neutral for any taste.Baths all feature cultured marble & honey maple vanities.Master bath features a soaking tub/shower, dual vanities & walk-in closet.2 car garage features an epoxy finish. Home also has dual A/C units, security system & cov'd patio. Lot is large enough for a pool!Shows well!
| Last Updated | 6/28/2010 | Tract | SUNDANCE |
|---|---|---|---|
| Year Built | 2006 | Community | Sundance |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 12 |
Schools
| Elementary School | Liberty Elementary - Buckeye |
|---|---|
| Grade School | Buckeye Union High School District (201) |
| High School | Buckeye Union |
| Jr. High School | Liberty - Buckeye |
| School District | Buckeye Union High School District (201) |
Additional Details
| County Code | Maricopa | Taxes | 1819.00 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | Sundance |
| Builder Name | DR Horton | Elementary School | Liberty Elementary - Buckeye |
| High School | Buckeye Union | Model | Crescendo |
| Legal Info: Township | 01N | Legal Info: Range | 03W |
| Legal Info: Section | 13 | Legal Info: Lot Number | 172 |
| Association & Fees: Homeowners Assoc Fee | 126.0 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: HOA Name | AAM | Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Auction | No |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | Seller Written Instructions |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Liberty Elementary - Buckeye |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Yrd Wtring Sys Front |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Buckeye Union |
| Jr. High School | Liberty - Buckeye |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Family Room, Great Room, Loft |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | None |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| RV Parking | RV Gate |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Buckeye |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Twins & Co. Realty
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
















Twitter
Google Buzz