|
GREAT AREA FOR HORSE OR CATTLE RANCH - ST. JOHNS IRRIGATION - SRP UTILITIES. PROPERTY HAS GREAT POTENTIAL - NEXT TO NEW TRE RIOS PROJECT. MILES OF RIDING, WALKING NEXT TO ESTRELLA MTN. RANGE - GREAT VIEWS. A MUST TO SEE CLOSE TO PIR - THE VIEW WILL MAKE UP FOR ANY NOISE ONLY 2 TIMES PER YEAR. 10 ACRES OF PRISTINE PROPERTY WITH LOADS OF POTENTIAL. PARTIAL BASEMENT. EXTRA INSULATION. BEAUTIFUL DECK FOR A GREAT VIEW. 2 SEPTIC TANKS.
| Last Updated | 3/8/2010 | Tract | METES&BOUNDS |
|---|---|---|---|
| Year Built | 2000 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 0 |
Schools
| Elementary School | Littleton |
|---|---|
| Grade School | Littleton Elementary District (065) |
| High School | Tolleson Union High |
| Jr. High School | Underdown |
| School District | Tolleson Union High School District (214) |
Additional Details
| County Code | Maricopa | Taxes | 3910.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | UNK |
| Elementary School | Littleton | High School | Tolleson Union High |
| Model | CUSTOM | Legal Info: Township | 1N |
| Legal Info: Range | 1E | Legal Info: Section | 32 |
| Legal Info: Lot Number | 0 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | Ranch/Farm |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Evaporative, Refrigeration |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Disclosures | Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Exterior Features | Balcony/Deck(s), Storage Shed(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Partial |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Tolleson Union High |
| Jr. High School | Underdown |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry |
| Level | Single Level |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Tubs with Jets |
| New Financing | Cash, Conventional |
| Other Rooms | Basement, Bonus/Game Room, Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | All Tile |
| RV Parking | RV Parking |
| Services | City Services |
| Sewer | Septic in & Cnctd |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tolleson |
| Technology | Sat Dish Intrnt Ownd |
| Type | ER |
| Utilities | SRP |
| Water | Irrigation, Well - Pvtly Owned |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Twitter
Google Buzz