|
CRESTRON SMART HOME W/13 TV's IS A ''TIMELESS HOME.'' 4 BR. W/4.5 BATHS,2 JETTED TUBS. MASTER SUITE IS 1700+ SQ.FT. W/EXCERCISE RM, SITTING RM. & CLOSETS. GAME RM & GR.RM W/RETRACTABLE GLASS WALLS OPEN TO TILED PATIO W/HEATERS IN CEILING VIEW TO S MTN, OVER 10K SQ.FT. UNDER ROOF. CABINETS ARE KNOTTY ALDER W/SELF CLOSING DRAWERS. S/S SUBZERO REF. 2 DW'S, 2 DISPOSALS, 2 OVENS, 2 WET BARS, 2 W.HEATERS,4 FURNACES,4 AC'S, 3 F.places, 5 C. GAR.w/NO UPKEEP METAL GAR.DOORS W/GLASS&IRON DESIGN.BACK YD. HAS POOL W/FIRE WOKS, 2 W.FALLS & FIRE WALL. ENTERTAINING IS A PLEASURE. ALL''REAL STONE'' HOME WAS FEATURED ON THE COVER OF REGENCY HOMES. MORE THAN STUNNING OR GORGEOUS, IT CAME OUT OF HOLLYWOOD W/O THE GLITZ & GLITTER, IT IS FAR ABOVE THAT. THIS HOME HAS IT ALL.PROFESSIONAL DESIGNER DECORATED.
| Last Updated | 6/27/2010 | Tract | GOLD MOUNTAIN PRESERVE |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 5 | Walk Score™ | 11 |
Schools
| Elementary School | Terramar |
|---|---|
| Grade School | Deer Valley Unified District (097) |
| High School | Sandra Day O'connor |
| Jr. High School | Terramar Elementary |
| School District | Deer Valley Unified District (097) |
Additional Details
| County Code | Maricopa | Taxes | 10488.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | REGENCY |
| Elementary School | Terramar | High School | Sandra Day O'Connor |
| Model | CUSTOM | Legal Info: Lot Number | 23 |
| Association & Fees: Homeowners Assoc Fee | 285.0 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Terramar |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Skylight(s), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Sandra Day O'Connor |
| Jr. High School | Terramar Elementary |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| New Financing | Cash, Conventional |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Great Room |
| Ownership | Fee Simple |
| Parking | 5 Car Garage, Electric Door Opener, Over Height Garage, Tandem Garage |
| Pool - Private | Play Pool, Pool - Private |
| Pool | Private |
| Property Description | City Light View(s), Desert Back, Desert Front, Gated Community, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | Builder |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Owned, Smart Home System |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty, LLC
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.






























Twitter
Google Buzz