| Last Updated | 1/11/2010 | Tract | Collins |
|---|---|---|---|
| Year Built | 1956 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | n/a | Walk Score™ | 52 |
Schools
| Grade School | Phoenix Elementary District (001) |
|---|---|
| School District | Phoenix Union High School District (210) |
Additional Details
| County Code | Maricopa | Lot Size Dimensions | 340 X 85 |
|---|---|---|---|
| # of Buildings | 2 | Zoning | C3 |
| Taxes | 9100.00 | Tax Year | 2009 |
| Marketing Name | Classic Inn Motel | Uncvrd Parking Spcs | 25.00 |
| Total Parking Spcs | 27.00 | Total # of Units | 25.00 |
| Legal Info: Lot Number | 3 | Income & Expenses: Annual Elec Exp | 0.0 |
| Income & Expenses: Annual Gas Exp | 0.0 | Income & Expenses: Annual Ins Exp | 0.0 |
| Income & Expenses: Annual Land Lse Exp | 0.0 | Income & Expenses: Annual Landscape Exp | 0.0 |
| Income & Expenses: Annual Legal & Acctg | 0.0 | Income & Expenses: Annual Maint Exp | 0.0 |
| Income & Expenses: Annual Mgmt Exp | 0.0 | Income & Expenses: Annual Trash Exp | 0.0 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.0 | Income & Expenses: Annual Ownr Asoc Fee | 0.0 |
| Income & Expenses: Annual Pad Fee | 0.0 | Income & Expenses: Annual Rplcmnt Rsrvs | 0.0 |
| Income & Expenses: Annual Other Expense | 0.0 | Income & Expenses: Gross Annual Sch Inc | 0.0 |
| Income & Expenses: Other Income | 0.0 | Income & Expenses: Vacancy Allowance | 0.0 |
| Income & Expenses: Adjusted Gross Inc | 0.0 | Income & Expenses: Totl Mnth Rntal Inc | 20000.0 |
| Income & Expenses: Net Operating Income | 150000.0 | 1 Bedroom Units: # 1 Bedroom Units | 0 |
| 1 Bedroom Units: Avg Rent | 0.0 | 1 Bedroom Units: Avg SqFt | 0 |
| 1 Bedroom Units: # Baths | 0 | 2 Bedroom Units: # 2 Bedroom Units | 0 |
| 2 Bedroom Units: Avg Rent | 0.0 | 2 Bedroom Units: Avg SqFt | 0 |
| 2 Bedroom Units: # Baths | 0 | 3 Bedrooms Units: # 3 Bedroom Units | 0 |
| 3 Bedrooms Units: Avg Rent | 0.0 | 3 Bedrooms Units: Avg SqFt | 0 |
| 3 Bedrooms Units: # Baths | 0 | 4 Bedrooms Units: # 4 Bedroom Units | 0 |
| 4 Bedrooms Units: Avg Rent | 0.0 | 4 Bedrooms Units: Avg SqFt | 0 |
| 4 Bedrooms Units: # Baths | 0 |
Features
| Add'l Parcels | Yes |
|---|---|
| Appliances Included | Microwave, Refrigerator |
| Auction | No |
| Community Amenities | No Pool |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Electric Refrigeratd, Individual, Window/Wall Unit |
| Electric | APS, Master Meter |
| Environmental | None, Super Fund/WQARF/DOD |
| Existing Othr Ln Trm | Not Applicable |
| Exterior Amenities | Cable TV Available, Fenced, Pet Restrictions, Satellite Dish, Separate Storage |
| Floors | Carpet, Concrete, Wood |
| Gas | SW Gas |
| Heating | Electric, Individual, Window/Wall Unit(s) |
| Income & Expenses: Owner Association | No |
| Interior Amenities | Drapes, Furnished |
| New Financing | Seller May Carry |
| Other Type | Hotel/Motel |
| Owner Pays | Cable TV, Electric, Gas, Landscaping, Sewer, Trash, Water |
| Ownership | Fee Simple |
| Parking | 1 Space/Unit, Attached, Carport, Free, Garage, Paved Parking |
| Project Type | Other (See Remarks) |
| Roads/Streets | Private Street, Sidewalk(s) |
| Roofing | Rolled |
| Sale Includes | Land & Building, Laundry Equipment, Personal Property |
| Sewer | Sewer - Available, Sewer - Public, Sewer-In & Connected |
| Source of Fincl Data | Projected Proforma |
| Special Listing Cond | Enterprize Zone |
| Status | Active |
| Tax Municipality | Phoenix |
| Tenant Pays | None |
| Type | ER |
| Water | City Franchise, Master Meter |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.















Twitter
Google Buzz