FABULOUS PENTHOUSE UNIT WITH AMAZING MOUNTAIN VIEWS AND CITY LIGHTS!! ONE OF A KIND, CUSTOM DESIGNED FLOOR PLAN FOR THE MOST DISTINGUISHED BUYER. EXPERIENCE DESTINATION LIVING, WITHOUT GOING ANYWHERE! PREMIUM RESORT STYLE SERVICES! GREAT 24 HOUR GATED LOCATION, IN THE HEART OF KIERLAND - CLOSE TO MANY WONDERFUL RESTAURANTS, SHOPPING AND FREEWAY ACCESS!! THE ULTIMATE IN HIGH-END VERTICAL LIVING!! THIS 3,082 SF, 7TH FLOOR PENTHOUSE HAS 11 FOOT CEILINGS, SKYLIGHT, AND A LARGE ENTERTAINING BALCONY SPECTACULAR DESIGNER FINISHES AND FURNITURE! THIS HOME IS A TRUE GEM!!(FURNITURE AVAILABLE FOR PURCHASE SEPARATELY.) OWNER WILLING TO TRADE FOR ANOTHER COMMERCIAL OR RESIDENTIAL PROPERTY.
| Last Updated | 6/10/2010 | Tract | Landmark Condominium 2 AMD |
|---|---|---|---|
| Year Built | 2007 | Community | Kierland |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 60 |
Schools
| Elementary School | Sandpiper |
|---|---|
| Grade School | Paradise Valley Unified District (069) |
| High School | Horizon |
| Jr. High School | Desert Shadows |
| School District | Paradise Valley Unified District (069) |
Price History
| Prior to Jun 10, '10 | $1,675,000 |
|---|---|
| Jun 10, '10 - Today | $1,756,000 |
Additional Details
| Bldg Number | T2 | County Code | Maricopa |
|---|---|---|---|
| Taxes | 8952.00 | Tax Year | 2009 |
| Legal Subdivision | LANDMARK CONDOMINIUM 2 2ND AMD | Marketing Name | The Landmark |
| Builder Name | Butte Properties | Elementary School | Sandpiper |
| High School | Horizon | Model | N2 |
| Legal Info: Township | 3N | Legal Info: Range | 4E |
| Legal Info: Section | 3 | Legal Info: Lot Number | 754 |
| Association & Fees: Homeowners Assoc Fee | 924.0 | Association & Fees: HOA Paid | Monthly |
| Association & Fees: HOA Name | Rossmar & Graham | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Auction | No |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, On-Site Guard |
| Const - Finish | Other (See Remarks) |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Sandpiper |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Multi-Zones, Recirculation Pump, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Furnished(See Rmrks), No Interior Steps, Roller Shields, Skylight(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Horizon |
| Jr. High School | Desert Shadows |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| New Financing | Cash, Conventional, Exchange, Lease Option, Lease Purchase, Seller May Carry |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | 1 Car Carport, 1 Car Garage, Assigned Parking, Electric Door Opener, Separate Strge Area |
| Pool - Private | No Pool |
| Pool | Community |
| Property Description | City Light View(s), Corner Lot, Gated Community, Golf Course Lot, Golf Course Subd, Guarded Entry, Mountain View(s) |
| Roofing | Foam, Partial Tile |
| Sewer | Sewer - Public |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Sat Dish TV Lsd |
| Type | ER |
| Unit Style | All on One Level, Penthouse |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Centennial Homes, Inc.
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.








Twitter
Google Buzz