|
Experience ultimate luxury in this sumptuous 5 acre estate with 35,000 sq.ft.under roof & 25,000 sq.ft. ac/heated. Incredible amenities include flooring of 6 ft. marble slabs from Italy, library with $350,000 Pierre Lange mahogany cabinetry, $1,200,000 Avia high tech security & sound equipment, a 13 seat mahogany theatre w/true movie projection & D-box chairs that move with the movie action, a luxurious master suite w/bathroom of 6 ft. onyx slabs & fabulous boutique closets, 2 swimming pools including a solar heated lap pool & 20 car garages w/$400,000 ''show garage''! There is also a billiard rm, wine rm, piano rm, 3 family rms,exercise rm, 2 libraries, a 2 bedrm guest house,outdoor marble walkways & its own solar electric generating station hooked into APS! Bank references required.
| Last Updated | 2/19/2010 | Tract | Mummy Mountain Estates |
|---|---|---|---|
| Year Built | 2009 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 8 | Walk Score™ | 12 |
Schools
| Elementary School | Cherokee |
|---|---|
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| School District | Scottsdale Unified District (048) |
Additional Details
| County Code | Maricopa | Taxes | 33207.00 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | Cal Christiansen |
| Elementary School | Cherokee | Guest House SqFt | 1854.00 |
| Legal Info: Lot Number | 3 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cherokee |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Solar Panels, Solar Pool Equipment |
| Exterior Features | Circular Drive, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Roller Shields, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Heating | Gas Heat |
| Jr. High School | Cocopah |
| Kitchen Features | Compactor, Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
| Laundry | Inside Laundry |
| Level | Single Level |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| New Financing | Cash, Conventional |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Library-Blt-in Bkcse, Media Room |
| Ownership | Fee Simple |
| Parking | 8+ Car Garage, Attch'd Gar Cabinets, Electric Door Opener, Over Height Garage, Side Vehicle Entry |
| Pool - Private | Heated Pool, Lap Pool, Play Pool, Pool - Private |
| Pool | Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| RV Parking | RV Gate, RV Parking |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Sat Dish TV Ownd, Security Sys Owned, Smart Home System |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with John Hall & Associates
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.























Twitter
Google Buzz