|
Looking for peace and quiet? Your own little portion of paradise privately tucked away from the rest of the world? You've found it! This beautiful property is located N of Lake Pleasant & situated on a 29 acre lot with unbelievable mountain views! Equipped with its own helicpoter pad, you can make a much quicker trip by air. (But I have a feeling the person who wants this home is not worried about speed!) 2 bedrooms, 2 full baths, a large kitchen and spacious family room make this home complete! Open to ALL types of CREATIVE FINANCING. Owner finance, trade for home/multifam/business. Make us an offer!!
| Last Updated | 7/21/2010 | Tract | None |
|---|---|---|---|
| Year Built | 1994 | Community | n/a |
| Garage Spaces | n/a | County | Yavapai |
| Total Parking | 3 | Walk Score™ | 0 |
Schools
| Elementary School | Morristown |
|---|---|
| Grade School | Morristown Elementary District (075) |
| High School | Nadaburg |
| Jr. High School | Morristown |
| School District | Morristown Elementary District (075) |
Price History
| Prior to Mar 13, '10 | $425,000 |
|---|---|
| Mar 13, '10 - Today | $399,000 |
Additional Details
| County Code | Yavapai | Taxes | 862.32 |
|---|---|---|---|
| Tax Year | 2008 | Legal Subdivision | PLEASANT COUNTRY RANCHES |
| Marketing Name | Wow!!! Amazing Views!!! | Builder Name | Unknown |
| Elementary School | Morristown | High School | Nadaburg |
| Model | Custom | Legal Info: Township | 08 |
| Legal Info: Range | 01W | Legal Info: Section | 00 |
| Legal Info: Lot Number | 20 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Both Refrig & Evap |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Morristown |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Nadaburg |
| Jr. High School | Morristown |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Washer Included |
| Level | Single Level |
| Master Bathroom | 2 Master Baths, Full Bth Master Bdrm |
| New Financing | Cash, Conventional, Seller May Carry, VA |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 3 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Property Description | Desert Back, Desert Front |
| Roofing | Foam, Metal |
| Services | County Services |
| Sewer | Septic |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Morristown |
| Technology | Sat Dish Intrnt Ownd, Sat Dish TV Ownd |
| Type | ER |
| Utilities | APS |
| Water | Well - Pvtly Owned |
Listed with Realty One Group
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.




























Twitter
Google Buzz