|
Easy access off Anvil Rock Rd to this 2006 4 bed 2 bath M.F. homes that boasts plenty of room to stretch out, a huge family room with built in entertainment center, a separate room off the laundry room that can be used as an office. The home has built in counter space and cabinets in the oversized hallway. The split floor plan and separate living room are just an added feature to this home. You will thoroughly enjoy the luxurous master bathroom with a jetted tub. The spacious kitchen is also a plus. All this is offered to you on almost 20 acres of land with spectacular views of the surrounding mountains, and yes, hard to believe, this home has underground power.
| Last Updated | 11/16/2009 | Tract | None |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | n/a | County | Yavapai |
| Total Parking | n/a | Walk Score™ | 0 |
Schools
| Elementary School | Other |
|---|---|
| Grade School | Out of Area (000) |
| High School | Other |
| Jr. High School | Other |
| School District | Out of Area (000) |
Additional Details
| County Code | Yavapai | Taxes | 283.90 |
|---|---|---|---|
| Tax Year | 2008 | Builder Name | Unknown |
| Elementary School | Other | High School | Other |
| Legal Info: Lot Number | 0 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Const - Finish | Siding |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Other |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Gas Heat |
| High School | Other |
| Jr. High School | Other |
| Kitchen Features | Dishwasher, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm, Tubs with Jets |
| New Financing | Cash, Conventional |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Unassigned Parking |
| Pool - Private | No Pool |
| Pool | None |
| Roofing | Comp Shingle |
| RV Parking | RV Parking |
| Sewer | Septic |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Seligman |
| Type | ER |
| Utilities | APS |
| Water | City Water, Hauled |
Location
Bird's Eye
Listed with Canyon View Realty
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.










Twitter
Google Buzz