Massive 990' frontage on PAVED Barnes Road. Gorgeous views of BLM mountains in two directions. Plenty of space for riding horses or toys. Great piece of investment land that is close to City of Maricopa with paved roads all the way. Custom homes in the area. Short sale requiring lender approval. Buyer to verify all facts, figures, measurements, etc.
| Last Updated | 5/31/2010 | Tract | MB |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Pinal |
| Total Parking | n/a | Walk Score™ | 0 |
Schools
| Elementary School | Other |
|---|---|
| High School | Other |
| Jr. High School | Other |
Additional Details
| County Code | Pinal | Lot Size Dimensions | 990x1980 |
|---|---|---|---|
| Zoning | GR | Taxes | 10660.00 |
| Tax Year | 2008 | Elementary School | Other |
| High School | Other | Apx Deeded Fee Acres | 45.00 |
| Apx Leased Acres | 0.00 | Legal Info: Township | 06S |
| Legal Info: Range | 02E | Legal Info: Section | 09 |
| Legal Info: Lot Number | 1 | Assoc/Prop Info: Assessed Balance | 0.0 |
| Assoc/Prop Info: Assessed Yrs Left | 0 |
Features
| Add'l Parcels | No |
|---|---|
| Apx SqFt G/N | G |
| Apx Total Acres G/N | G |
| Auction | No |
| Development Status | Raw Land |
| Distance to Cable | Call Listing Office |
| Distance to Electric | Call Listing Office |
| Distance to Gas | None |
| Distance to Phone | Call Listing Office |
| Distance to Sewer | None |
| Distance to Water | None |
| Electric | APS |
| Elementary School | Other |
| Environmental | None |
| Existing Land Use | Residential Acreage |
| Existing Structures | None |
| Exiting Other Loan | Not Applicable |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | None |
| High School | Other |
| Jr. High School | Other |
| Land Configuration | Section Line, Square Rectangular |
| Land Features | Mountain View(s) |
| New Financing | Cash |
| Parcel Size | 40.00 - 79.99 Acres |
| Road Streets | Asphalt/Blacktop |
| Sewer | No Sewer/Septic |
| Special Listing Cond | Unincorporated Area, Unincorporated Area |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Maricopa |
| Type | ER |
| Vegetation | Natural Vegetation |
| Water | None |
| Zoned Presently | Single Family |
Listed with RE/MAX Achievers
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.


Twitter
Google Buzz