|
You have been waiting for that great deal so as to not miss the best Real Estate prices in a very long time. Here it is, some of the last undeveloped land in the city limits of Flagstaff ( where land is very scarce ) at a bargain price. This pristine 120 acres has great views, huge old growth pines and gently rolling terrain. The property borders National Forest Service and is located in proximity of the Little America Resort. Adjacent land has closed for much, much more. May consider a trade or 1031 exchange. Please walk the property and decide for yourself.
| Last Updated | 6/15/2010 | Tract | None |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Coconino |
| Total Parking | n/a | Walk Score™ | 0 |
Schools
| Elementary School | Other |
|---|---|
| Grade School | Out of Area (000) |
| High School | Other |
| Jr. High School | Other |
| School District | Out of Area (000) |
Price History
| Prior to Jun 10, '10 | $7,080,000 |
|---|---|
| Jun 10, '10 - Today | $6,600,000 |
Additional Details
| County Code | Coconino | Lot Size Dimensions | 3283.66 X 1650.31 |
|---|---|---|---|
| Zoning | Residential | Taxes | 5807.00 |
| Tax Year | 2008 | Elementary School | Other |
| High School | Other | Apx Deeded Fee Acres | 120.00 |
| Apx Leased Acres | 0.00 | Legal Info: Township | 21N |
| Legal Info: Range | 07E | Legal Info: Section | 25 |
| Legal Info: Lot Number | 120 acres | Assoc/Prop Info: Assessed Balance | 0.0 |
| Assoc/Prop Info: Assessed Yrs Left | 0 |
Features
| Add'l Parcels | No |
|---|---|
| Apx SqFt G/N | G |
| Apx Total Acres G/N | G |
| Auction | No |
| Current Density | 00 - 01 Units P/Acre |
| Development Status | Raw Land |
| Distance to Cable | Call Listing Office |
| Distance to Electric | Call Listing Office |
| Distance to Gas | None |
| Distance to Phone | Call Listing Office |
| Distance to Sewer | Call Listing Office |
| Distance to Water | Call Listing Office |
| Electric | City Electric |
| Elementary School | Other |
| Environmental | None |
| Existing Land Use | Residential Acreage |
| Existing Structures | None |
| Exiting Other Loan | Not Applicable |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | None |
| High School | Other |
| Jr. High School | Other |
| Land Configuration | Square Rectangular |
| Land Features | Borders Pres/Pub Lnd, North/South Exp |
| New Financing | Cash, Conventional, Seller May Carry |
| OMC Payment | Other (See Rmks) |
| Parcel Size | 120.00 - 299.99 Acre |
| Potential Use | Multi-Family, Single Family |
| Proposed Density | 02 - 05 Units P/Acre |
| Road Streets | Dirt/Gravel |
| Sewer | Other (See Rmks) |
| Special Listing Cond | Incorporated Area, Incorporated Area |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Flagstaff |
| Topography | Gentle Sloping |
| Type | ER |
| Vegetation | Treed |
| Water | Other (See Rmks) |
| Zoned Presently | Planned Unit Devlp, Single Family |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.





















Twitter
Google Buzz