|
Investors Only! 12 month lease in place. Entire interior just repainted. New Tile and New Carpet throughout.
| Last Updated | 7/13/2010 | Tract | Country Place |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 42 |
Schools
| Elementary School | Union |
|---|---|
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Union |
| School District | Tolleson Union High School District (214) |
Price History
| Prior to Sep 5, '09 | $235,000 |
|---|---|
| Sep 5, '09 - Jul 13, '10 | $229,000 |
| Jul 13, '10 - Today | $235,000 |
Additional Details
| County Code | Maricopa | Taxes | 1252.00 |
|---|---|---|---|
| Tax Year | 2008 | Legal Subdivision | COUNTRY PLACE PARCEL 23 |
| Builder Name | KB Homes | Elementary School | Union |
| Legal Info: Township | 1N | Legal Info: Range | 1E |
| Legal Info: Section | 21 | Legal Info: Lot Number | 47 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Architecture | Spanish |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Elementary School | Union |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| Items Updated: Floor Partial/Full | Full |
| Jr. High School | Union |
| Kitchen Features | Dishwasher, Disposal, Range/Oven |
| Laundry | Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Buy Down Subsidy, Cash, Conventional, Farm Home, FHA, VA |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Tolleson |
| Type | ER |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Platinum Realty Network
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.










Twitter
Google Buzz