|
3981 South Clubhouse Circle This newly completed, exquisite home contains every luxury you can think of! Upon entering the home, you will notice the warm wood flooring through the Living Room, Dining Room and Kitchen. The Kitchen includes luxuries such as top of the line appliances, espresso machine, custom cabinetry and beautiful granite. Each bedroom includes access to a private bathroom. Two master suites have private access to the deck with unforgettable views of the 15th fairway. The basement has a second family room, complete with a built-in entertainment center, a master suite, a second patio and remarkable forest and golf course views!
| Last Updated | 6/22/2010 | Tract | Pine Canyon |
|---|---|---|---|
| Year Built | 2009 | Community | Pine Canyon |
| Garage Spaces | n/a | County | Coconino |
| Total Parking | 3 | Walk Score™ | 0 |
Schools
| Elementary School | Other |
|---|---|
| Grade School | Out of Area (000) |
| High School | Other |
| Jr. High School | Other |
| School District | Out of Area (000) |
Price History
| Prior to Sep 9, '09 | $2,795,000 |
|---|---|
| Sep 9, '09 - Jun 22, '10 | $2,395,000 |
| Jun 22, '10 - Today | $1,995,000 |
Additional Details
| County Code | Coconino | Taxes | 4610.22 |
|---|---|---|---|
| Tax Year | 2008 | Builder Name | Pine Canyon Master Builders |
| Elementary School | Other | High School | Other |
| Legal Info: Lot Number | 302 | Association & Fees: Homeowners Assoc Fee | 480.0 |
| Association & Fees: HOA Paid | Quarterly | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
|---|---|
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Const - Finish | Siding, Stone |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Dining in LR/GR |
| Disclosures | None |
| Dwelling Type | Single Family - Detached |
| Elementary School | Other |
| Fencing | None |
| Fireplace | 3+ Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
| Heating | Gas Heat |
| High School | Other |
| Jr. High School | Other |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Inside Laundry |
| Level | 3 or More Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash |
| Ownership | Fee Simple |
| Parking | 3 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | None |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Flagstaff |
| Type | EA |
| Utilities | City Electric |
| Water | City Water |
Location
Bird's Eye
Listed with Pine Canyon Realty
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.












Twitter
Google Buzz