|
Click on PHOTOS and enjoy. The much desired GRANADA design, with upgrades: guest casita, enclosed courtyard w/ fountains, heated salt water pool & spa, golf course view, 20 inch travertine tile (on diagonal) throughout, 4 tier kitchen cabinetry, granite countertops/backsplash, stainless steel appliances, R/O filtration, hot water circulating sys, butler’s pantry w/ wine cooler, soft water sys, built-in gas BBQ,plantation shutters in den, surround sound including back patio, gas fireplace w/remote, gorgeous tile in all bathrooms, snail shower in master bath, 2 zone A/C- heating sys, separate for casita, solar window screens, security sys, exposed aggregate on walk & driveway, LOTS OF NEW FURNITURE, MUCH OF WHICH IS INCLUDED (see photos).
| Last Updated | 2/28/2010 | Tract | CORTE BELLA |
|---|---|---|---|
| Year Built | 2005 | Community | CORTE BELLA |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 3 |
Schools
| Elementary School | Adult |
|---|---|
| Grade School | Out of Area (000) |
| High School | Adult |
| Jr. High School | Adult |
| School District | Out of Area (000) |
Additional Details
| County Code | Maricopa | Taxes | 4516.50 |
|---|---|---|---|
| Tax Year | 2008 | Legal Subdivision | UNIT O LA HERMOSA AT CORTE BELLA COUNTRY CLUB |
| Marketing Name | GRANADA | Builder Name | PULTE |
| Elementary School | Adult | High School | Adult |
| Model | GRANADA | Legal Info: Township | 04N |
| Legal Info: Range | 01W | Legal Info: Section | 15 |
| Legal Info: Lot Number | 18 | Association & Fees: Homeowners Assoc Fee | 384.0 |
| Association & Fees: HOA Transfer Fee Amt | 360.0 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: HOA Name | Corte Bella | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 696 |
Features
| Additional Bedroom | Other Bdrm Split |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks) |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Street Maint |
| Auction | No |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, On-Site Guard, Tennis Court(s) |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Built-in BBQ, Patio, Pvt Yrd(s)/Crtyrd(s), Yrd Wtring Sys Back |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | Adult |
| Jr. High School | Adult |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Conventional |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Pool | Both Private & Community |
| Property Description | Gated Community, Golf Course Lot, Golf Course Subd, Guarded Entry, North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Sun City West |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
| Type | ER |
| Unit Style | Ground Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Arizona Team Realty, LLC
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.




































Twitter
Google Buzz