|
Lakeside remodelled updated home on .22 acre premium lot w/ all new appliances and fantastic water views from inside home. Ready to move into. This home is for the buyer who wants the best and is willing to pay a FAIR price for it. Spend more now; make more when the market recovers. Other homes in the area are cheaper for a reason. Great amenities with HOA rec center, including swim, tennis, arts and crafts, gym. Cul de sac. Not need to use Bell Rd. New 2x pane windows. No steps. Wood floors. Fantastic office w/ view, built ins, desk, and wiring. Leaded front door. rounded corners. Golf cart bay w/charger. No popcorn ceilings. Fishing. Boating. Own dock. Home is open, neutral, just the right size for a couple. 2 closets and make up area in master. Near 101,shop and sports. Evap too. Wood
| Last Updated | 5/30/2010 | Tract | Sun City Unit 18A |
|---|---|---|---|
| Year Built | 1970 | Community | Viewpoint Lake |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 35 |
Schools
| Elementary School | Adult |
|---|---|
| Grade School | Out of Area (000) |
| High School | Adult |
| Jr. High School | Adult |
| School District | Out of Area (000) |
Price History
| Prior to Mar 26, '09 | $459,900 |
|---|---|
| Mar 26, '09 - Jul 13, '09 | $439,900 |
| Jul 13, '09 - Jan 14, '10 | $429,800 |
| Jan 14, '10 - Feb 4, '10 | $424,800 |
| Feb 4, '10 - Feb 25, '10 | $419,900 |
| Feb 25, '10 - Mar 22, '10 | $409,900 |
| Mar 22, '10 - Apr 24, '10 | $399,900 |
| Apr 24, '10 - May 7, '10 | $398,900 |
| May 7, '10 - May 30, '10 | $396,900 |
| May 30, '10 - Today | $386,900 |
Additional Details
| County Code | Maricopa | Taxes | 1667.00 |
|---|---|---|---|
| Tax Year | 2008 | Legal Subdivision | SUN CITY 18A |
| Marketing Name | Viewpoint Lake | Builder Name | Del Web |
| Elementary School | Adult | High School | Adult |
| Guest House SqFt | 0.00 | Legal Info: Township | 3N |
| Legal Info: Range | 1E | Legal Info: Section | 17 |
| Legal Info: Lot Number | 27 | Association & Fees: Homeowners Assoc Fee | 303.0 |
| Association & Fees: HOA Paid | Annually | Association & Fees: HOA Name | Viewpoint Lake Mngmn |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Rec Center Fee | 198.0 | Association & Fees: Rec Center Fee Pd | Annually |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: HOA Paid | Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee Pd | Annually |
| Association Fee Incl | Common Area Maint, Other (See Remarks) |
| Auction | No |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Tennis Court(s) |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Both Refrig & Evap |
| Dining Area | Eat-in Kitchen, Formal |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s), Tennis Court(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Drink Wtr Filter Sys, No Interior Steps, Skylight(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Adult |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Jr. High School | Adult |
| Kitchen Features | Dishwasher, Disposal, Microwave, Other (See Remarks), Pantry, Range/Oven, Refrigerator |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Full Bth Master Bdrm, Other (See Remarks) |
| Miscellaneous | Home Warranty |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener, Golf Cart Garage |
| Pool - Private | No Pool |
| Pool | Community |
| Property Description | Cul-De-Sac Lot, Desert Back, Desert Front, Lake Subdivision, Waterfront Lot |
| Roofing | Comp Shingle |
| Services | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with John Hall & Associates
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
























































Twitter
Google Buzz