|
***BUYER JUST WALKED*** BACK ON THE MARKET***SHORT SALE OPPORTUNITY ABSOLUTELY STUNNING RYLAND MADERA MODEL WITH MANY UPGRADES. FORMAL LIVING/DINING ROOM, VAST OPEN KITCHEN/GREAT ROOM W/RECESSED LIGHTING, SS APPLIANCE PKG, 18' TILE, PRIVATE HOME OFFICE,den or 5TH BEDROOM,SPLIT FLOORPLAN, OVERSIZED 2+CAR GARAGE, HUGE LAUNDRY/UTILITY ROOM AND AN ENORMOUS PRIVATE BACKYARD WITH SALT-WATER PEBBLE-TEC POOL AND GREAT VIEWS OF THE ESTRELLAS. ALL THIS ON AN ENORMOUS, TASTEFULLY LANDSCAPED PRIVATE LOT. DON'T MISS THIS EXTRAODINARY OPPORTUNITY TO OWN THIS FABULOUS HOME!
| Last Updated | 6/29/2010 | Tract | SUNSET FARMS |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 17 |
Schools
| Elementary School | Other |
|---|---|
| Grade School | Tolleson Elementary District (017) |
| High School | Other |
| Jr. High School | Other |
| School District | Tolleson Union High School District (214) |
Additional Details
| County Code | Maricopa | Taxes | 852.00 |
|---|---|---|---|
| Tax Year | 2007 | Legal Subdivision | SUNSET FARMS UNIT 2 |
| Builder Name | RYLAND | Elementary School | Other |
| High School | Other | Model | MADERA |
| Legal Info: Lot Number | 256 | Association & Fees: Homeowners Assoc Fee | 170.0 |
| Association & Fees: HOA Paid | Quarterly | Association & Fees: HOA Name | SUNSET FARMS HOA |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
|---|---|
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Other |
| Exterior Features | Covered Patio(s), Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Other |
| Jr. High School | Other |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener |
| Pool - Private | Play Pool, Pool - Private |
| Pool | Private |
| Roofing | All Tile |
| Sewer | Septic in & Cnctd, Sewer - Public |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tolleson |
| Type | ER |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
Information deemed reliable but not guaranteed. Data last updated 7/30/10 2:11 PM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

















Twitter
Google Buzz