Sorted by
- List View
- Map View
- Grid View
-
3 beds 2.00 baths1,793 sqft lot 7,841 sqftMLS 4954287
-
3 beds 2.00 baths1,536 sqft lot 6,098 sqftMLS 4953886
-
3 beds 2.00 baths1,528 sqft lot 10,454 sqftMLS 4953904
-
3 beds 2.00 baths2,580 sqft lot 9,583 sqftMLS 4953698
-
-
4 beds 4.25 baths4,668 sqft lot 15.58 acMLS 4953622
-
3 beds 2.00 baths1,848 sqft lot 8,712 sqftMLS 4951649
-
4 beds 2.00 baths1,687 sqft lot 7,841 sqftMLS 4950545
-
2 beds 2.00 baths960 sqft lot 10,890 sqftMLS 4949424
-
2 beds 2.00 baths1,144 sqft lot 7,841 sqftMLS 4949210
-
3 beds 2.00 baths1,860 sqft lot 5,663 sqftMLS 4949052
-
3 beds 2.00 baths1,339 sqft lot 2,614 sqftMLS 4948266
-
-
3 beds 2.50 baths2,321 sqft lot 17,424 sqftMLS 4946811
-
3 beds 2.00 baths1,338 sqft lot 7,405 sqftMLS 4946404
-
3 beds 2.00 baths1,696 sqft lot 5,663 sqftMLS 4944021
-
3 beds 2.00 baths1,248 sqft lot 8,712 sqftMLS 4943938
-
Pre-Foreclosure3 beds 2.00 baths1,570 sqft lot 5,663 sqftMLS 4941801
-
3 beds 3.00 baths1,643 sqft lot 7,405 sqftMLS 4940806
-
Price Drop4 beds 2.00 baths2,148 sqft lot 7,841 sqftMLS 4939094
-
-
3 beds 2.00 baths1,606 sqft lot 9,148 sqftMLS 4933847
-
5 beds 2.00 baths2,564 sqft lot 12,197 sqftMLS 4933482
-
Price Drop3 beds 2.00 baths1,785 sqft lot 11,761 sqftMLS 4931610
-
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 1:00 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 1:00 PM PDT.
This MLS IDX is (c) Diverse Solutions 2013.