Sorted by
- List View
- Map View
- Grid View
-
-
-
-
-
-
3 beds 2.50 baths1,326 sqft lot 662 sqftMLS 4955108
-
3 beds 2.00 baths2,286 sqft lot 7,148 sqftMLS 4870715
-
3 beds 2.00 baths2,493 sqft lot 9,993 sqftMLS 4954786
-
5 beds 3.50 baths4,143 sqft lot 15,067 sqftMLS 4920331
-
$659,9004 beds 4.50 baths4,436 sqft lot 4,485 sqftMLS 4954625
-
3 beds 2.00 baths1,965 sqft lot 9,910 sqftMLS 4954608
-
5 beds 4.00 baths3,565 sqft lot 10,750 sqftMLS 4954431
-
-
$1,100,0005 beds 4.50 baths4,028 sqft lot 2.90 acMLS 4895613
-
-
3 beds 2.50 baths1,918 sqft lot 10,184 sqftMLS 4953783
-
2 beds 2.00 baths1,207 sqft lot 1,125 sqftMLS 4920630
-
4 beds 4.00 baths3,350 sqft lot 2.20 acMLS 4672282
-
5 beds 2.50 baths2,628 sqft lot 12,728 sqftMLS 4953482
-
3 beds 2.00 baths1,907 sqft lot 24,459 sqftMLS 4953390
-
3 beds 3.00 baths2,970 sqft lot 12,792 sqftMLS 4953275
-
5 beds 3.00 baths3,500 sqft lot 16,596 sqftMLS 4953197
-
-
3 beds 2.00 baths2,079 sqft lot 13,377 sqftMLS 4941258
-
2 beds 2.00 baths1,888 sqft lot 1.39 acMLS 4952954
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/20/13 2:04 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/20/13 2:04 AM PDT.
This IDX Software is (c) Diverse Solutions 2013.