Sorted by
- List View
- Map View
- Grid View
-
-
-
3 beds 2.00 baths1,275 sqft lot 2.50 acMLS 4953683
-
-
-
3 beds 3.00 baths2,821 sqft lot 20,473 sqftMLS 4953199
-
$1,050,0004 beds 3.50 baths3,203 sqft lot 29,621 sqftMLS 4952268
-
4 beds 3.00 baths2,800 sqft lot 7,841 sqftMLS 4952755
-
2 beds 2.00 baths926 sqft lot 926 sqftMLS 4951788
-
3 beds 2.00 baths2,500 sqft lot 1.62 acMLS 4951168
-
3 beds 3.00 baths1,788 sqft lot 11,761 sqftMLS 4951150
-
-
-
3 beds 3.50 baths2,176 sqft lot 3,753 sqftMLS 4950711
-
-
3 beds 2.50 baths2,162 sqft lot 2,400 sqftMLS 4950518
-
-
3 beds 2.00 bathslot 6,122 sqftMLS 4950342
-
3 beds 2.00 bathslot 4,415 sqftMLS 4950338
-
3 beds 3.50 baths2,176 sqft lot 4,983 sqftMLS 4950335
-
3 beds 2.50 baths2,115 sqft lot 3,054 sqftMLS 4950333
-
3 beds 2.00 bathslot 4,559 sqftMLS 4950331
-
$340,0003 beds 1.75 baths2,185 sqft lot 30,444 sqftMLS 4950061
-
-
3 beds 2.00 baths1,820 sqft lot 12,197 sqftMLS 4949698
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/20/13 1:26 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/20/13 1:26 AM PDT.
This IDX Solution is (c) Diverse Solutions 2013.