Sorted by
- List View
- Map View
- Grid View
-
-
3 beds 2.00 baths1,092 sqft lot 14,375 sqftMLS 4863285
-
-
-
2 beds 2.00 baths889 sqft lot 6,534 sqftMLS 4954205
-
2 beds 2.00 baths956 sqft lot 7,500 sqftMLS 4954017
-
-
3 beds 2.00 baths1,000 sqft lot 12,197 sqftMLS 4953920
-
5 beds 3.00 baths2,178 sqft lot 7,684 sqftMLS 4953877
-
4 beds 2.50 baths2,183 sqft lot 4,356 sqftMLS 4953148
-
3 beds 2.00 baths1,034 sqft lot 4,792 sqftMLS 4953765
-
4 beds 2.50 baths2,575 sqft lot 6,970 sqftMLS 4953654
-
2 beds 2.00 baths1,450 sqft lot 7,500 sqftMLS 4900688
-
4 beds 2.50 baths2,284 sqft lot 6,098 sqftMLS 4953516
-
3 beds 2.50 baths2,300 sqft lot 6,534 sqftMLS 4953451
-
3 beds 2.00 baths1,741 sqft lot 7,405 sqftMLS 4953288
-
4 beds 3.00 baths2,148 sqft lot 4,792 sqftMLS 4953233
-
2 beds 1.00 baths800 sqft lot 10,000 sqftMLS 4953155
-
3 beds 2.00 baths1,368 sqft lot 8,712 sqftMLS 4953034
-
3 beds 2.50 baths2,300 sqft lot 6,534 sqftMLS 4952753
-
3 beds 2.00 baths1,288 sqft lot 7,500 sqftMLS 4952672
-
3 beds 2.00 baths1,508 sqft lot 10,200 sqftMLS 4952621
-
3 beds 2.50 baths1,976 sqft lot 7,405 sqftMLS 4952598
-
4 beds 2.50 baths2,496 sqft lot 1.06 acMLS 4952571
-
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 9:30 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 9:30 PM PDT.
This Custom IDX is (c) Diverse Solutions 2013.